Undergraduate Tuition & Fees
Understanding Your Tuition & Fees
We're here to help you understand and plan for your tuition and fees costs while attending the ºÚÁϳԹÏÍø.
These are the estimated costs for an undergraduate student including per-credit-hour rates for in-state and out-of-state students. It also details additional mandatory fees such as those for library and technology access. (First-year students will pay a slightly less amount in library fees.)
- Resident Undergraduate Students Tuition & Fees
- Resident First-Year Students Tuition & Fees
- Non-Resident Undergraduate Students Tuition & Fees
- Non-Resident First-Year Students Tuition & Fees
Undergraduate Resident
Fall 2025 Spring 2026 Resident Undergraduate Tuition and Fees*
Hours Enrolled† | Resident Tuition | Library Fee | Technology Fee | Resident Total** |
---|---|---|---|---|
1 | $522.00 | $5.00 | $14.00 | $556.00 |
2 | $1,044.00 | $10.00 | $28.00 | $1,097.00 |
3 | $1,566.00 | $15.00 | $42.00 | $1,638.00 |
4 | $2,088.00 | $20.00 | $56.00 | $2,179.00 |
5 | $2,610.00 | $25.00 | $70.00 | $2,720.00 |
6 | $3,132.00 | $30.00 | $84.00 | $3,261.00 |
7 | $3,654.00 | $35.00 | $98.00 | $3,802.00 |
8 | $4,176.00 | $40.00 | $112.00 | $4,343.00 |
9 | $4,698.00 | $45.00 | $126.00 | $4,884.00 |
10 | $5,220.00 | $50.00 | $140.00 | $5,425.00 |
11 | $5,742.00 | $55.00 | $154.00 | $5,966.00 |
12-16 | $6,259.00 | $60.00 | $170.00 | $6,489.00 |
17 | $6,339.00 | $60.00 | $170.00 | $6,569.00 |
18 | $6,419.00 | $60.00 | $170.00 | $6,649.00 |
19 | $6,499.00 | $60.00 | $170.00 | $6,729.00 |
20 | $6,579.00 | $60.00 | $170.00 | $6,809.00 |
21 | $6,659.00 | $60.00 | $170.00 | $6,889.00 |
*These rates also apply to transient, auditing and visiting students.
**These totals are estimates, and DO NOT include course fees.
†Part-time students (1-11 hours) includes $15.00 Part Time Fee.
Students registered for more than 16 credit hours are billed $80 for each additional credit hour for residents
Resident Freshman Students
Fall 2025 Spring 2026 Resident First-Year Tuition and Fees*Hours Enrolled† | Resident Tuition | Library Fee | Technology Fee | Resident Total** |
---|---|---|---|---|
1 | $522.00 | $2.50 | $11.00 | $550.50 |
2 | $1,044.00 | $5.00 | $22.00 | $1,086.00 |
3 | $1,566.00 | $7.50 | $33.00 | $1,621.50 |
4 | $2,088.00 | $10.00 | $44.00 | $2,157.00 |
5 | $2,610.00 | $12.50 | $55.00 | $2,692.50 |
6 | $3,132.00 | $15.00 | $66.00 | $3,228.00 |
7 | $3,654.00 | $17.50 | $77.00 | $3,763.50 |
8 | $4,176.00 | $20.00 | $88.00 | $4,299.00 |
9 | $4,698.00 | $22.50 | $99.00 | $4,834.50 |
10 | $5,220.00 | $25.00 | $110.00 | $5,370.00 |
11 | $5,742.00 | $27.50 | $121.00 | $5,905.50 |
12-16 | $6,259.00 | $30.00 | $130.00 | $6,419.00 |
17 | $6,339.00 | $30.00 | $130.00 | $6,499.00 |
18 | $6,419.00 | $30.00 | $130.00 | $6,579.00 |
19 | $6,499.00 | $30.00 | $130.00 | $6,659.00 |
20 | $6,579.00 | $30.00 | $130.00 | $6,739.00 |
21 | $6,659.00 | $30.00 | $130.00 | $6,819.00 |
*These rates also apply to transient, auditing and visiting students.
**These totals are estimates, and DO NOT include course fees.
†Part-time students (1-11 hours) includes $15.00 Part Time Fee.
Students registered for more than 16 credit hours are billed $80 for each additional credit hour for residents
Undergraduate Non-Resident
Fall 2025 Spring 2026 Non-Resident Undergraduate Tuition and Fees*Hours Enrolled† | Non-Resident Tuition | Library Fee | Technology Fee | Non-Resident Total** |
---|---|---|---|---|
1 | $1,599.00 | $5.00 | $14.00 | $1,633.00 |
2 | $3,198.00 | $10.00 | $28.00 | $3,251.00 |
3 | $4,797.00 | $15.00 | $42.00 | $4,869.00 |
4 | $6,396.00 | $20.00 | $56.00 | $6,487.00 |
5 | $7,995.00 | $25.00 | $70.00 | $8,105.00 |
6 | $9,594.00 | $30.00 | $84.00 | $9,723.00 |
7 | $11,193.00 | $35.00 | $98.00 | $11,341.00 |
8 | $12,792.00 | $40.00 | $112.00 | $12,959.00 |
9 | $14,391.00 | $45.00 | $126.00 | $14,577.00 |
10 | $15,990.00 | $50.00 | $140.00 | $16,195.00 |
11 | $17,589.00 | $55.00 | $154.00 | $17,813.00 |
12-16 | $19,192.00 | $60.00 | $170.00 | $19,422.00 |
17 | $19,312.00 | $60.00 | $170.00 | $19,542.00 |
18 | $19,432.00 | $60.00 | $170.00 | $19,662.00 |
19 | $19,552.00 | $60.00 | $170.00 | $19,782.00 |
20 | $19,672.00 | $60.00 | $170.00 | $19,902.00 |
21 | $19,792.00 | $60.00 | $170.00 | $20,022.00 |
*These rates also apply to transient, auditing and visiting students.
**These totals are estimates, and DO NOT include course fees.
†Part-time students (1-11 hours) includes $15.00 Part Time Fee.
Students registered for more than 16 credit hours are billed $120.00 for each additional hour for non residents
Non-Resident Freshman Students
Fall 2025 Spring 2026 Non-Resident First-Year Tuition and Fees*Hours Enrolled† | Non-Resident Tuition | Library Fee | Technology Fee | Non-Resident Total** |
---|---|---|---|---|
1 | $1,599.00 | $2.50 | $11.00 | $1,627.50 |
2 | $3,198.00 | $5.00 | $22.00 | $3,240.00 |
3 | $4,797.00 | $7.50 | $33.00 | $4,852.50 |
4 | $6,396.00 | $10.00 | $44.00 | $6,465.00 |
5 | $7,995.00 | $12.50 | $55.00 | $8,077.50 |
6 | $9,594.00 | $15.00 | $66.00 | $9,690.00 |
7 | $11,193.00 | $17.50 | $77.00 | $11,302.50 |
8 | $12,792.00 | $20.00 | $88.00 | $12,915.00 |
9 | $14,391.00 | $22.50 | $99.00 | $14,527.50 |
10 | $15,990.00 | $25.00 | $110.00 | $16,140.00 |
11 | $17,589.00 | $27.50 | $121.00 | $17,752.50 |
12-16 | $19,192.00 | $30.00 | $130.00 | $19,352.00 |
17 | $19,312.00 | $30.00 | $130.00 | $19,472.00 |
18 | $19,432.00 | $30.00 | $130.00 | $19,592.00 |
19 | $19,552.00 | $30.00 | $130.00 | $19,712.00 |
20 | $19,672.00 | $30.00 | $130.00 | $19,832.00 |
21 | $19,792.00 | $30.00 | $130.00 | $19,952.00 |
*These rates also apply to transient, auditing and visiting students.
**These totals are estimates, and DO NOT include course fees.
†Part-time students (1-11 hours) includes $15.00 Part Time Fee.
Students registered for more than 16 credit hours are billed $120.00 for each additional hour for non residents